- Attn. All Owners
- Budget 2010-2011
- Owner Calendars 2013-2020
- Space Available
- Less Taxes?
- 2009 Improvements
- October 2009 Minutes
- 2009/2010 Budget
- 2008 Improvements
- HomeOwners' Rep
- Checking In?
- Extra Amenities?
- Friday Check Out?
- Dining Out?
- 2008 Parking Survey
- MC Fitness Center
- Help Keep Costs Down
- Parking Rules
- Interval International
|
The Mountain Club Homeowners Association, Inc. |
||||||
| Approved Budget | ||||||
| For The Year Ended June 30, 2010 | ||||||
| Budget | ||||||
| Revenue: | 2010 | |||||
| Operating assessments: | ||||||
| Commercial assessments | $113,445 | |||||
| Residential assessments | 642,855 | |||||
| Total operating assessments | 756,300 | |||||
| Miscellaneous income: | ||||||
| KLS 4% revenue | 22,000 | |||||
| Interest income | 500 | |||||
| Misc income | 3,500 | |||||
| Total miscellaneous | 26,000 | |||||
| KCA snowmelt | 32,000 | |||||
| Total income | 814,300 | |||||
| Expenses: | ||||||
| General & administrative | 159,600 | |||||
| Janitorial | 45,000 | |||||
| Maintenance | 128,200 | |||||
| Utilities | 481,500 | |||||
| Total expenses | 814,300 | |||||
| Net ordinary income | - | |||||
| Reserve income | ||||||
| Reserve assessments | 165,000 | |||||
| Reserve interest income | 10,000 | |||||
| Total reserve income | 175,000 | |||||
| Reserve expenses | ||||||
| Bank charges | - | |||||
| Reserve expenses | 94,000 | |||||
| Total reserve expenses | 94,000 | |||||
Home Owners Association
